<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Health Voices</title>
	<atom:link href="http://blog.ruralhealthweb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ruralhealthweb.org</link>
	<description>News from the National Rural Health Association</description>
	<lastBuildDate>Wed, 16 May 2012 18:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NRHA Announces Washington Fly-In for Rural Hospitals</title>
		<link>http://blog.ruralhealthweb.org/2012/05/nrha-announces-washington-fly-in-for-rural-hospitals/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/nrha-announces-washington-fly-in-for-rural-hospitals/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:51:48 +0000</pubDate>
		<dc:creator>Erin Mahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1708</guid>
		<description><![CDATA[On July 30-31, join NRHA in Washington, D.C. to protect funding for rural hospitals across the country. If Congress does not act by Oct. 1, funding for Medicare Dependent Hospitals (MDHs) will expire.  MDHs are small rural facilities that serve a high percentage of Medicare patients.  Expiration will mean over 200 MDHs will lose millions [...]]]></description>
			<content:encoded><![CDATA[<p>On July 30-31, join NRHA in Washington, D.C. to protect funding for rural hospitals across the country.</p>
<p>If Congress does not act by Oct. 1, funding for Medicare Dependent Hospitals (MDHs) will expire.  MDHs are small rural facilities that serve a high percentage of Medicare patients.  Expiration will mean over 200 MDHs will lose millions of dollars, causing many facilities to reduce services, or worse, close doors, resulting in a devastating impact on rural seniors across the nation.</p>
<p>Additionally, hundreds more rural facilities will also be severely harmed due to the Oct. 1 expiration of the rural “low-volume” adjustment, a Medicare payment  for rural facilities who incur higher incremental costs due to a low-volume of Medicare patients.  The loss of such funding will also hurt rural patients, forcing rural hospitals to limit critical services or close facilities.</p>
<p>Keep rural hospitals doors open.  Join NRHA in its march on Capitol Hill to tell Members of Congress to protect these rural hospitals and the rural seniors that they serve.  Visit our <a href="http://www.ruralhealthweb.org/go/left/government-affairs/protect-rural-hospitals-action-kit">Protect Rural Hospital Action Kit</a> and register <a href="http://www.ruralhealthweb.org/go/left/conferences-and-webinars/nrha-conferences/rural-health-advocacy-event">here</a> for this free event.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/nrha-announces-washington-fly-in-for-rural-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Extended Stay Clinic Pilot Program Receives Positive Reviews</title>
		<link>http://blog.ruralhealthweb.org/2012/05/frontier-extended-stay-clinic-pilot-program-receives-positive-reviews/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/frontier-extended-stay-clinic-pilot-program-receives-positive-reviews/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:49:15 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1702</guid>
		<description><![CDATA[The Rural Policy Research Institute (RUPRI) released a study today outlining the positive accomplishments of the Frontier Extended Stay Clinic (FESC) Pilot Program.  A FESC facility is a &#8220;is a geographically isolated medical clinic designed to provide primary, emergency, and extended-stay care 24 hours per day when hospital services are not readily available.&#8221;  Pilot sights [...]]]></description>
			<content:encoded><![CDATA[<p>The Rural Policy Research Institute (RUPRI) released a study today outlining the positive accomplishments of the Frontier Extended Stay Clinic (FESC) Pilot Program.  A FESC facility is a &#8220;is a geographically isolated medical clinic designed to provide primary, emergency, and extended-stay care 24 hours per day when hospital services are not readily available.&#8221;  Pilot sights existed in isolated areas of Alaska and Washington.</p>
<p>RUPRI found that FESC sights reduced costs by providing local care and decreasing costly transfers to other facilities. Quality and timeliness of patient care was also improved in the communities where FESC facilities were located.  To view the entire report, click <a href="http://blog.ruralhealthweb.org/wp-content/uploads/FESC-Final-Report-RUPRI-April-2012.pdf">here</a>. A summary is available <a href="http://blog.ruralhealthweb.org/wp-content/uploads/2012-RUPRI-FESC-Report-Summary-Key-Findings-Recommendations.pdf">here</a>. The FESC program was authorized in the Medicare Modernization Act of 2003 and is administered through grant support by the Office of Rural Health Policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/frontier-extended-stay-clinic-pilot-program-receives-positive-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS Finalizes Rules to Reduce Regulatory Burdens</title>
		<link>http://blog.ruralhealthweb.org/2012/05/cms-finalizes-rules-to-reduce-regulatory-burdens/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/cms-finalizes-rules-to-reduce-regulatory-burdens/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:10:45 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1697</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services (CMS) finalized plans today aimed at reducing &#8221; unnecessary, obsolete, or burdensome regulations&#8221;. Among the goals of the the new rules are modifications CMS hopes to &#8220;let CAHs partner with other providers so they can be more efficient and ensure the safe and timely delivery of care to [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare and Medicaid Services (CMS) finalized plans today aimed at reducing &#8221; unnecessary, obsolete, or burdensome regulations&#8221;. Among the goals of the the new rules are modifications CMS hopes to &#8220;let CAHs partner with other providers so they can be more efficient and ensure the safe and timely delivery of care to their patients.&#8221;  Specifically, CAHs will now be allowed to use  “contract services” or those services provided by contracted health care providers not directly employed by the CAH. This will allow CAH administrators increased flexibility to meet the needs of their individual facilities.</p>
<p>NRHA submitted comments to CMS during the proposed comment period advocating for these changes.  The comment letter is available <a href="http://blog.ruralhealthweb.org/wp-content/uploads/CMS-3244-P-Letter.pdf">here</a>. A copy of the CMS press announcement is available <a href="http://blog.ruralhealthweb.org/wp-content/uploads/CoP-Press-Release.pdf">here</a>. NRHA applauds CMS for its efforts to reduce the regulatory and administrative burdens placed on rural hospitals and for their responsiveness to NRHA&#8217;s comments and concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/cms-finalizes-rules-to-reduce-regulatory-burdens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Schumer Announces MDH and LVH Legislation with Senator Grassley</title>
		<link>http://blog.ruralhealthweb.org/2012/05/senator-schumer-announces-mdh-and-lvh-legislation-with-senator-grassley/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/senator-schumer-announces-mdh-and-lvh-legislation-with-senator-grassley/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:38:24 +0000</pubDate>
		<dc:creator>Erin Mahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1692</guid>
		<description><![CDATA[Today, Senator Charles Schumer announced legislation that will extend the Medicare-Dependent Hospital Program and the Low-Volume Hospital Program, which are critical to rural hospitals. This legislation introduced by Senator Chuck Grassley and Senator Schumer will extend these two programs that are set to expire on Sept. 30, 2012 for another year. “Rural hospitals are the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Senator Charles Schumer announced legislation that will extend the Medicare-Dependent Hospital Program and the Low-Volume Hospital Program, which are critical to rural hospitals. This legislation introduced by Senator Chuck Grassley and Senator Schumer will extend these two programs that are set to expire on Sept. 30, 2012 for another year.</p>
<p>“Rural hospitals are the lifeblood of rural economies throughout upstate New York, and they deserve our support. Efficiently supporting our rural hospitals and their patients allows medical facilities in the North Country to continue providing high quality health services, and is pivotal for our community and our economy,” said Senator Schumer in a press release. “The continued existence of these Medicare programs is critical to the financial stability of hospitals in the North Country, and will help enhance quality of life in our rural communities. We cannot let these programs end, and I will fight tooth and nail to provide New York’s rural hospitals with the support they deserve.”</p>
<p>NRHA applauds Senators Schumer and Grassley for their leadership on this legislation.</p>
<p>Click<a href="http://schumer.senate.gov/Newsroom/record.cfm?id=336719"> here</a> to see the entire press release from Sen. Schumer on Senate Bill 2620.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/senator-schumer-announces-mdh-and-lvh-legislation-with-senator-grassley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Schumer and Grassley Introduce MDH and LVH Legislation</title>
		<link>http://blog.ruralhealthweb.org/2012/05/senators-schumer-and-grassley-introduce-mdh-and-lvh-legislation/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/senators-schumer-and-grassley-introduce-mdh-and-lvh-legislation/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:52:10 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1689</guid>
		<description><![CDATA[On Monday, May 7 Senators Charles Schumer and Chuck Grassley introduced a bill that would extend the Medicare Dependent Hospital (MDH) and Low-Volume Hospital (LVH) programs.  Senate Bill 2620 would help avoid the pending expiration of both programs.  NRHA applauds Senator Schumer and Senator Grassley for their leadership in this important area and call on [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, May 7 Senators Charles Schumer and Chuck Grassley introduced a bill that would extend the Medicare Dependent Hospital (MDH) and Low-Volume Hospital (LVH) programs.  Senate Bill 2620 would help avoid the pending expiration of both programs.  NRHA applauds Senator Schumer and Senator Grassley for their leadership in this important area and call on legislators in both chambers of Congress to act to protect rural hospitals.</p>
<p>Important new data indicates that the Federal investment in rural health has significant benefits both for the rural patient and the tax payer.   In fact, small rural hospitals nationally have equal or better quality outcomes, and cost 3.7% less per Medicare beneficiary than their urban counterparts. These vital rural hospital programs are examples of the benefits of targeted, effective government action but will expire on October 1 if action is not taken.  Their continuation is critical to patients and providers.</p>
<p>Join NRHA’s fight to protect Medicare Dependent Hospitals and Low-Volume Hospitals.  Learn more about NRHA’s campaign and a new study on the cost-effectiveness of rural health providers by clicking <a href="http://www.ruralhealthweb.org/go/left/government-affairs/protect-rural-hospitals-action-kit/protect-rural-hospital-action-kit">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/senators-schumer-and-grassley-introduce-mdh-and-lvh-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Challenge Grants Announcement Expected Tuesday</title>
		<link>http://blog.ruralhealthweb.org/2012/05/innovation-challenge-grants-announcement-expected-tuesday/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/innovation-challenge-grants-announcement-expected-tuesday/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:39:05 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1687</guid>
		<description><![CDATA[Various media outlets are reporting that the CMS Center for Innovation (CMMI) will announce grant recipients for the &#8220;Health Care Innovation Challenge&#8221; on a conference call tomorrow.  Secretary Kathleen Sebelius and CMMI director Rick Gilfillan will chair the call.  In November, CMMI announced that &#8220;up to $1 billion dollars will be awarded to innovative projects [...]]]></description>
			<content:encoded><![CDATA[<p>Various media outlets are reporting that the CMS Center for Innovation (CMMI) will announce grant recipients for the &#8220;Health Care Innovation Challenge&#8221; on a conference call tomorrow.  Secretary Kathleen Sebelius and CMMI director Rick Gilfillan will chair the call.  In November, CMMI announced that &#8220;up to $1 billion dollars will be awarded to innovative projects across the country that test creative ways to deliver high quality medical care and save money&#8221;.  Many health care providers and professional associations believed the grant announcement would come sooner but CMMI had to delay the distribution of awards due to the high number of applications that were submitted.</p>
<p>To read more about the challenge, click <a href="http://www.hhs.gov/news/press/2011pres/11/20111114a.html">here</a>. To learn more about CMMI, click <a href="http://innovation.cms.gov/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/innovation-challenge-grants-announcement-expected-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon Announces Medicaid ACO Pilot Project</title>
		<link>http://blog.ruralhealthweb.org/2012/05/oregon-announces-medicaid-aco-pilot-project/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/oregon-announces-medicaid-aco-pilot-project/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:27:54 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1683</guid>
		<description><![CDATA[The State of Oregon has entered into an agreement with the Department of Health and Human Services to conduct a pilot program using the ACO model for it&#8217;s Medicaid program.  The pilot program will cost $1.9 billion over 10 years and is intended to serve as a template for other states.  For media commentary on [...]]]></description>
			<content:encoded><![CDATA[<p>The State of Oregon has entered into an agreement with the Department of Health and Human Services to conduct a pilot program using the ACO model for it&#8217;s Medicaid program.  The pilot program will cost $1.9 billion over 10 years and is intended to serve as a template for other states.  For media commentary on the announcement, click <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/white-house-makes-19-billion-bet-oregon-can-fix-health-care/2012/05/04/gIQAz3AB1T_blog.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/oregon-announces-medicaid-aco-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRHA Launches Advocacy Effort for Rural Hospital Designations</title>
		<link>http://blog.ruralhealthweb.org/2012/05/nrha-launches-advocacy-effort-for-rural-hospital-designations/</link>
		<comments>http://blog.ruralhealthweb.org/2012/05/nrha-launches-advocacy-effort-for-rural-hospital-designations/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:38:42 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1679</guid>
		<description><![CDATA[On October 1, both the Medicare Dependent Hospital Program and the Low-Volume Hospital Program are set to expire.  If Congress does not renew these vital rural payments, rural PPS hospitals across the nation will lose millions in federal dollars which will likely mean reduced services, or worse, hospital closures. As it continues to wage its [...]]]></description>
			<content:encoded><![CDATA[<p>On October 1, both the Medicare Dependent Hospital Program and the Low-Volume Hospital Program are set to expire.  If Congress does not renew these vital rural payments, rural PPS hospitals across the nation will lose millions in federal dollars which will likely mean reduced services, or worse, hospital closures.</p>
<p><span id="more-1679"></span>As it continues to wage its bitter budget battle, Congress is looking to slash or eliminate many critical rural health programs, and reauthorization of these two critical programs is in doubt.  Important new data, however, indicates that the Federal investment in rural health has significant benefits both for the rural patient and the tax payer.   In fact, small rural hospitals nationally have equal or better quality outcomes, and cost 3.7% less per Medicare beneficiary than their urban counterparts.</p>
<p>Join NRHA’s fight to protect Medicare Dependent Hospitals and Low-Volume Hospitals.  Learn more about NRHA’s campaign and a new study on the cost-effectiveness of rural health providers by clicking <a href="http://www.ruralhealthweb.org/go/left/government-affairs/protect-rural-hospitals-action-kit/protect-rural-hospital-action-kit">here</a>.</p>
<p>Join NRHA on Wednesday, noon ET for a special Grassroots Call to unveil our new campaign to protect rural hospitals and patients. To register for the call, visit <a href="https://www2.gotomeeting.com/register/712923346">https://www2.gotomeeting.com/register/712923346</a>. Sign up for timely, important Grassroots message by emailing <a href="mailto:join-grassroots@lists.wisc.edu">join-grassroots@lists.wisc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/05/nrha-launches-advocacy-effort-for-rural-hospital-designations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRHA Submits Comment on Meaningful Use Stage 2 Regulations</title>
		<link>http://blog.ruralhealthweb.org/2012/04/nrha-submits-comment-on-meaningful-use-stage-2-regulations/</link>
		<comments>http://blog.ruralhealthweb.org/2012/04/nrha-submits-comment-on-meaningful-use-stage-2-regulations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:13:54 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1670</guid>
		<description><![CDATA[NRHA submitted a regulatory comment letter to the Centers for Medicare and Medicaid Services on Monday, April 30, 2012. Among other things, NRHA expressed concern over Computer Physician Order Entry metrics, the time constraints included in the new rule, &#8220;patient portal&#8221; requirements and a number of other modifications to the EHR incentive program.  A copy [...]]]></description>
			<content:encoded><![CDATA[<p>NRHA submitted a regulatory comment letter to the Centers for Medicare and Medicaid Services on Monday, April 30, 2012. Among other things, NRHA expressed concern over Computer Physician Order Entry metrics, the time constraints included in the new rule, &#8220;patient portal&#8221; requirements and a number of other modifications to the EHR incentive program.  A copy of the letter is available here: <a href="http://blog.ruralhealthweb.org/wp-content/uploads/NRHA-Meaningful-Use-Stage-2-Final1.pdf">NRHA Meaningful Use Stage 2 Final</a>.</p>
<p>Please contact David Lee in NRHA&#8217;s government affairs office at (202) 639-0550 or dlee@nrharural.org with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/04/nrha-submits-comment-on-meaningful-use-stage-2-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Hospitals Provide Better Value</title>
		<link>http://blog.ruralhealthweb.org/2012/04/rural-hospitals-provide-better-value/</link>
		<comments>http://blog.ruralhealthweb.org/2012/04/rural-hospitals-provide-better-value/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:46:01 +0000</pubDate>
		<dc:creator>David Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ruralhealthweb.org/?p=1665</guid>
		<description><![CDATA[KANSAS CITY, MO, April 30, 2012 – According to data released by the National Rural Health Association (NRHA), small, rural hospitals nationally have equal or better quality outcomes, and cost less per Medicare beneficiary than their urban counterparts. The intersection between cost and quality defines the value proposition that rural systems of care provide to [...]]]></description>
			<content:encoded><![CDATA[<p>KANSAS CITY, MO, April 30, 2012 – According to data released by the National Rural Health Association (NRHA), small, rural hospitals nationally have equal or better quality outcomes, and cost less per Medicare beneficiary than their urban counterparts. The intersection between cost and quality defines the value proposition that rural systems of care provide to the Medicare program. Despite the cost-effectiveness of rural hospitals, many may be forced to close if Congress does not reauthorize two rural hospitals programs set to expire on October 1.</p>
<p><span id="more-1665"></span>This groundbreaking information, using CMS Shared Savings Program data, reveals that Medicare spending is 3.7% less per rural Medicare beneficiary than care delivered in urban systems. This new data on quality and cost, combined with known higher patient satisfaction scores, makes small rural hospitals high value providers for rural communities. The data shows that these Congressionally-established rural payment programs are not “bonus” payments, but rather cost-effective, targeted payments that maintain access to care for millions of rural patients across the country.</p>
<p>“This data clearly shows that small rural hospitals and clinics are a good value to both patients and to Government payers,” said Alan Morgan, NRHA Chief Executive Officer. “There is a lot to learn from this data.  Specifically, how we can redesign our existing healthcare system to be less expensive, have better quality, and receive better satisfaction scores from the patients themselves.”</p>
<p>The groundbreaking report entitled “Rural Relevance Under Healthcare Reform: A Performance-Based Assessment of Rural Health care in America” presents summary findings from research conducted by iVantage Health Analytics. The report sheds new, multi-dimensional light on the rural healthcare delivery systems using the latest Medicare shared Savings data files, the first nationwide hospital rating system to evaluate rural hospitals, and the industry’s largest proprietary rural Emergency Department database.</p>
<p><strong>About The National Rural Health Association</strong></p>
<p>NRHA is a nonprofit organization working to improve the health and well-being of rural Americans and providing leadership on rural health issues through advocacy, communications, education and research. NRHA membership is made up of 21,000 diverse individuals and organizations, all of whom share the common bond of an interest in rural health. For more information visit <a href="http://www.ruralhealthweb.org/"><strong>www.RuralHealthWeb.org</strong></a>.</p>
<p><strong>About iVantage Health Analytics</strong></p>
<p>iVantage Health Analytics, Inc.™ is a privately held healthcare business intelligence and technology company. The company is a leading provider of information products serving an expansive healthcare industry. iVantage Health Analytics™ integrates diverse information with innovative delivery platforms to ensure customers’ timely, concise, and relevant strategic action. For more information, visit <a href="http://www.ivantagehealth.com/"><strong>www.iVantageHealth.com</strong></a></p>
<p>To see the entire report, click <strong><a href="http://www.ivantagehealth.com/rural-relevance-under-healthcare-reform/ ">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ruralhealthweb.org/2012/04/rural-hospitals-provide-better-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

